Launch Farms
4 farms are configured for launch preparation. None is active or deployed.
#Configured terms
| Farm | Position type | Uniswap fee | Reward weight | Deposit fee | Harvest lock | Availability |
|---|---|---|---|---|---|---|
| WEED / USDG | WeedSwap vault | 1% | 5,500 (55x) | 0% | 2 hours | Configured, inactive |
| WEED / WETH | WeedSwap vault | 1% | 2,500 (25x) | 0% | 2 hours | Configured, inactive |
| WETH / USDG | WeedSwap vault | 0.30% | 1,000 (10x) | 4% | 8 hours | Configured, inactive |
| Stake WEED | Single token | — | 1,000 (10x) | 0% | 2 hours | Configured, inactive |
Reward weights total 10,000 points. They determine relative base-emission share among pools with credited stake; they do not state an APR or guarantee that all four pools will accept deposits at the same moment.
#Addresses and ticks
Every WeedSwap pool and vault address is null in the configuration. Final v3 ticks, initial price, and bootstrap amounts are also unresolved deployment inputs. The interface must show Awaiting deployment instead of a fabricated address.
#Static terms versus live metrics
| Can be documented now | Must remain zero or blank |
|---|---|
| Pair and position type | APR and APY |
| Configured reward weight | Active emission |
| Configured fee and harvest lock | TVL and deposited liquidity |
| Uniswap fee tier | Earned, staked, and harvested totals |
#Before activation
- Deploy and verify WeedSwap core contracts.
- Create the required Uniswap v3 pools and vaults from reviewed ticks and prices.
- Verify staking-token uniqueness and pool parameters.
- Fund and authorize the independent reward budgets.
- Connect the frontend and indexer to verified addresses.
- Run testnet end-to-end checks and independent review.
